Product description
Possible areas of application 
SIKA flow switches are suitable to monitor the air flow in square air ducts.
Description
Paddle principle
The flowing medium hits the plate secured to the end of a paddle. The resulting dynamic pressure causes the paddle to travel. This, in turn, causes the actuation of a micro switch.
Technical features
Technical features
Adjustable setpoint | |
Switching function | Change over contact |
Pressure rating | Atmospheric pressure |
Medium temperature | -10...85 °C |
Ambient temperature | -35...65 °C |
Storage and Transportation | -40...85 °C |
Max. contact rating | 250 VAC, max. 15 A, 8 A inductive load |
Degree of protection EN 60529 | IP65 |
Protection class EN 60730-1 | Class I |
Further details can be found in the datasheet.