
| Measuring Range | Resolution | |
| Rang | Model A | Model B |
| 0...50 bar | 0.01 bar | 0.005 bar |
| 0...100 bar | 0.1 bar | 0.01 bar |
| 0...250 bar | 0.1 | 0.02 bar |
| 0...350 bar | 0.1 bar | 0.05 bar |
SIKA Dr. Siebert und Kühn GmbH & Co. KG · Struthweg 7-9 · 34260 Kaufungen · Germany · + 49 56 05-80 3-0
Our responsible person for this product:
Claudia Kleinschmidt
+49 5605 803-90
fax +49 5605 8003-04